| Am/Can CH Finnibone's Too Timen Tank | Can CH Dreadlocks Chumhail Zulach |
CH Mole End Finn Mac Cumhail | CH Banshee's Duke of Earl |
| CH Mirkwood Deart's Travistock | |||
| CH Beaufield Pagan O'Dreadlocks | CH Mole End Badger CD | ||
| CH Lakevie's Pint A Guinness | |||
Can CH Lindholme's Aer Aingeal |
Lindholme's Eachann's Joel | Can CH Lindholme's Eachann | |
| Can CH Barmbrack Lindholme Aingeal | |||
| Lindholme's Siobhan | CH Lindholme's Finnian Michael | ||
| AM/Can CH Lindholme's Aingeal's Julie | |||
| Am/Can CH ildanoch attack force Z | CH Dreadlocks Ain't Misbehavin' CD CGC |
CH Mole End Finn Mac Cumhail | CH Banshee's Duke of Earl |
| CH Mirkwood Deart's Travistock | |||
| CH Beaufield Pagan O'Dreadlocks | CH Mole End Badger CD | ||
| CH Lakevie's Pint A Guinness | |||
CH O'rlook's Brown Sugar CD OA CGC TT |
BIS/BISS AM/Can CH Lindholme's Mr Michael CD TD JH WC | Can CH Lindholme's Eachann | |
| Lindholme's Fiona | |||
| CH Lindholme's Noreen of Overlook | Crombie's Kerrera Shenanigans | ||
| AM/Can CH Lindholme's Aingeal's Julie |